Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 34169 | 27342 | 18509 | 5233 | 23796 | 36150767 | 141300 | 499769 | 738234 | 922582 |
Dec 2022 | 38289 | 31019 | 22765 | 6881 | 24590 | 48954839 | 213331 | 705741 | 961619 | 1186989 |
Nov 2022 | 33094 | 26840 | 20280 | 5756 | 24659 | 42429159 | 172689 | 608409 | 805227 | 992827 |
Oct 2022 | 32654 | 25791 | 20319 | 4593 | 18901 | 41003177 | 142409 | 629915 | 799542 | 1012299 |
Sep 2022 | 26459 | 20598 | 15626 | 4083 | 8334 | 12493138 | 44921 | 171893 | 226579 | 291058 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 32082 | 22581 | 17775 | 5615 | 9551 | 76275790 | 151609 | 479940 | 609695 | 866228 |
May 2022 | 33677 | 24138 | 18257 | 5514 | 9934 | 85897194 | 170961 | 565995 | 748279 | 1044017 |
Apr 2022 | 33516 | 22926 | 17503 | 4821 | 9152 | 80969490 | 144633 | 525117 | 687785 | 1005508 |
Mar 2022 | 33213 | 23473 | 17453 | 5286 | 9507 | 80295033 | 163867 | 541053 | 727684 | 1029616 |
Feb 2022 | 34611 | 25439 | 18146 | 5457 | 9126 | 78608498 | 152806 | 508096 | 712295 | 969125 |
Totals | 583077085 | 1498526 | 5235928 | 7016939 | 9320249 | |||||
Generated by Webalizer Version 2.23 |