Usage Statistics for www.destinationsoleil.info

Summary by Month
Generated 19-Mar-2024 00:04 EDT

Usage summary for www.destinationsoleil.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 47445 38021 31268 12860 24882 35259041 244358 594107 722402 901460
Feb 2024 35326 28202 24360 10290 29772 40975188 298424 706463 817880 1024461
Jan 2024 32874 25523 20871 10013 32616 43774736 310433 647011 791225 1019124
Dec 2023 26643 20533 17581 8315 30242 32667910 257775 545019 636553 825933
Nov 2023 31384 26528 19494 9055 33241 44060116 271677 584847 795842 941535
Oct 2023 31299 26701 19363 8327 29830 47646706 258143 600278 827748 970273
Sep 2023 28780 24807 18158 9120 32164 42335335 273607 544745 744234 863425
Aug 2023 22959 19189 14727 8327 29938 33521734 258147 456545 594870 711736
Jul 2023 23954 20265 14978 8350 29259 32877092 258862 464335 628229 742583
Jun 2023 23546 19853 14429 8262 30090 32738531 247880 432897 595619 706383
May 2023 20182 16418 11897 5896 29041 25513126 182792 368821 508983 625643
Apr 2023 20965 16751 12112 5359 26385 26400840 160774 363375 502531 628964
Totals 437770355 3022872 6308443 8166116 9961520


Generated by Webalizer Version 2.23