Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 27768 | 23911 | 17512 | 8748 | 31818 | 41124216 | 262458 | 525365 | 717354 | 833060 |
Aug 2023 | 22959 | 19189 | 14727 | 8327 | 29938 | 33521734 | 258147 | 456545 | 594870 | 711736 |
Jul 2023 | 23954 | 20265 | 14978 | 8350 | 29259 | 32877092 | 258862 | 464335 | 628229 | 742583 |
Jun 2023 | 23546 | 19853 | 14429 | 8262 | 30090 | 32738531 | 247880 | 432897 | 595619 | 706383 |
May 2023 | 20182 | 16418 | 11897 | 5896 | 29041 | 25513126 | 182792 | 368821 | 508983 | 625643 |
Apr 2023 | 20965 | 16751 | 12112 | 5359 | 26385 | 26400840 | 160774 | 363375 | 502531 | 628964 |
Mar 2023 | 28034 | 23247 | 16218 | 5419 | 26797 | 36834958 | 168010 | 502772 | 720663 | 869065 |
Feb 2023 | 27964 | 22633 | 15557 | 5196 | 23447 | 33365657 | 145489 | 435606 | 633747 | 783017 |
Jan 2023 | 34340 | 27651 | 18510 | 5386 | 24730 | 42198680 | 166991 | 573839 | 857204 | 1064543 |
Dec 2022 | 38289 | 31019 | 22765 | 6881 | 24590 | 48954839 | 213331 | 705741 | 961619 | 1186989 |
Nov 2022 | 33094 | 26840 | 20280 | 5756 | 24659 | 42429159 | 172689 | 608409 | 805227 | 992827 |
Oct 2022 | 32654 | 25791 | 20319 | 4593 | 18901 | 41003177 | 142409 | 629915 | 799542 | 1012299 |
Totals | 436962009 | 2379832 | 6067620 | 8325588 | 10157109 | |||||
Generated by Webalizer Version 2.23 |