Usage Statistics for www.destinationsoleil.info

Summary Period: November 2023
Generated 01-Dec-2023 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 941535
Total Files 795842
Total Pages 584847
Total Visits 271677
Total KBytes 44060116
Total Unique Sites 33241
Total Unique URLs 87100
Total Unique Referrers 12254
Total Unique User Agents 2938
. Avg Max
Hits per Hour 1307 5427
Hits per Day 31384 60318
Files per Day 26528 54861
Pages per Day 19494 47024
Sites per Day 1108 8718
Visits per Day 9055 15548
KBytes per Day 1468671 2782639
Hits by Response Code
Code 200 - OK 84.53% 795842
Code 301 - Moved Permanently 4.49% 42240
Code 302 - Found 0.24% 2246
Code 304 - Not Modified 6.32% 59507
Code 400 - Bad Request 0.00% 44
Code 401 - Unauthorized 0.03% 306
Code 403 - Forbidden 1.49% 14070
Code 404 - Not Found 2.12% 19990
Code 405 - Method Not Allowed 0.00% 32
Code 409 - Conflict 0.00% 33
Code 500 - Internal Server Error 0.10% 955
Code 503 - Service Unavailable 0.67% 6269
Code 504 - Gateway Timeout 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 29726 3.16% 24093 3.03% 19591 3.35% 9279 3.42% 6807 20.48% 1167279 2.65%
2 29319 3.11% 24295 3.05% 18136 3.10% 8255 3.04% 6919 20.81% 1165697 2.65%
3 32303 3.43% 27349 3.44% 22254 3.81% 11507 4.24% 6585 19.81% 1739616 3.95%
4 46256 4.91% 41294 5.19% 34568 5.91% 10815 3.98% 6831 20.55% 2128474 4.83%
5 28403 3.02% 23834 2.99% 15930 2.72% 9290 3.42% 6566 19.75% 1377234 3.13%
6 24951 2.65% 19343 2.43% 13080 2.24% 6787 2.50% 6196 18.64% 1107527 2.51%
7 32832 3.49% 27518 3.46% 16285 2.78% 9425 3.47% 8399 25.27% 1551589 3.52%
8 43389 4.61% 38534 4.84% 29414 5.03% 14732 5.42% 8595 25.86% 1862892 4.23%
9 60318 6.41% 54861 6.89% 47024 8.04% 15548 5.72% 8409 25.30% 2782639 6.32%
10 31453 3.34% 25438 3.20% 16417 2.81% 10412 3.83% 8495 25.56% 1552731 3.52%
11 27200 2.89% 22328 2.81% 13526 2.31% 7100 2.61% 7922 23.83% 1152532 2.62%
12 28498 3.03% 24561 3.09% 16254 2.78% 8446 3.11% 8255 24.83% 1198334 2.72%
13 38744 4.11% 33581 4.22% 26638 4.55% 14944 5.50% 8050 24.22% 1928106 4.38%
14 28491 3.03% 24624 3.09% 17294 2.96% 9835 3.62% 7370 22.17% 1155009 2.62%
15 32521 3.45% 27910 3.51% 18388 3.14% 8496 3.13% 7987 24.03% 1314061 2.98%
16 36501 3.88% 30066 3.78% 19919 3.41% 6677 2.46% 8718 26.23% 1738497 3.95%
17 30994 3.29% 26126 3.28% 18388 3.14% 8836 3.25% 7944 23.90% 1306902 2.97%
18 36185 3.84% 31329 3.94% 23289 3.98% 11494 4.23% 7852 23.62% 1600877 3.63%
19 40767 4.33% 36698 4.61% 26340 4.50% 11017 4.06% 7499 22.56% 1879354 4.27%
20 23604 2.51% 20417 2.57% 14706 2.51% 9316 3.43% 6181 18.59% 1428912 3.24%
21 22760 2.42% 18768 2.36% 13438 2.30% 7920 2.92% 6197 18.64% 1082889 2.46%
22 27069 2.87% 22790 2.86% 15696 2.68% 9318 3.43% 6652 20.01% 1445614 3.28%
23 24926 2.65% 20443 2.57% 14265 2.44% 8073 2.97% 6372 19.17% 1507633 3.42%
24 42250 4.49% 36585 4.60% 28682 4.90% 7256 2.67% 7541 22.69% 1908822 4.33%
25 32655 3.47% 23754 2.98% 22645 3.87% 6264 2.31% 5943 17.88% 1295184 2.94%
26 26952 2.86% 20552 2.58% 15551 2.66% 5613 2.07% 6684 20.11% 1488272 3.38%
27 19219 2.04% 15980 2.01% 10701 1.83% 6604 2.43% 5624 16.92% 853266 1.94%
28 22000 2.34% 18645 2.34% 13279 2.27% 7645 2.81% 6216 18.70% 1058781 2.40%
29 21436 2.28% 18109 2.28% 12141 2.08% 6291 2.32% 6634 19.96% 1384805 3.14%
30 19813 2.10% 16017 2.01% 11008 1.88% 5574 2.05% 5555 16.71% 896589 2.03%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1264 37946 4.03% 1064 31937 4.01% 796 23883 4.08% 54780 1643400 3.73%
1 1420 42602 4.52% 1216 36504 4.59% 951 28552 4.88% 60468 1814043 4.12%
2 1434 43043 4.57% 1252 37582 4.72% 937 28121 4.81% 65091 1952730 4.43%
3 1208 36254 3.85% 1051 31530 3.96% 772 23189 3.96% 51886 1556582 3.53%
4 1227 36832 3.91% 1030 30919 3.89% 762 22860 3.91% 64446 1933367 4.39%
5 1251 37545 3.99% 1022 30682 3.86% 765 22968 3.93% 66044 1981331 4.50%
6 1183 35490 3.77% 1010 30308 3.81% 750 22501 3.85% 52427 1572822 3.57%
7 1334 40028 4.25% 1136 34089 4.28% 841 25251 4.32% 68282 2048464 4.65%
8 1239 37189 3.95% 1033 31002 3.90% 727 21831 3.73% 57930 1737898 3.94%
9 1225 36752 3.90% 991 29748 3.74% 716 21498 3.68% 63486 1904566 4.32%
10 1183 35511 3.77% 1009 30294 3.81% 756 22705 3.88% 53553 1606604 3.65%
11 1292 38773 4.12% 1088 32654 4.10% 815 24460 4.18% 53917 1617502 3.67%
12 1283 38490 4.09% 1083 32495 4.08% 728 21846 3.74% 64068 1922033 4.36%
13 1249 37480 3.98% 1056 31706 3.98% 729 21886 3.74% 56225 1686764 3.83%
14 1242 37282 3.96% 1037 31130 3.91% 706 21201 3.63% 62302 1869051 4.24%
15 1297 38937 4.14% 1096 32889 4.13% 760 22807 3.90% 65067 1952020 4.43%
16 1326 39801 4.23% 1140 34226 4.30% 793 23790 4.07% 59807 1794208 4.07%
17 1235 37063 3.94% 1055 31657 3.98% 771 23149 3.96% 58446 1753368 3.98%
18 1317 39510 4.20% 1088 32657 4.10% 794 23823 4.07% 68962 2068857 4.70%
19 1519 45598 4.84% 1304 39138 4.92% 937 28119 4.81% 64243 1927298 4.37%
20 1358 40759 4.33% 1126 33806 4.25% 875 26271 4.49% 71550 2146503 4.87%
21 1504 45125 4.79% 1242 37275 4.68% 961 28835 4.93% 64754 1942610 4.41%
22 1342 40270 4.28% 1140 34214 4.30% 886 26588 4.55% 60354 1810627 4.11%
23 1441 43255 4.59% 1246 37400 4.70% 957 28713 4.91% 60582 1817468 4.12%

Top 30 of 87100 Total URLs
# Hits KBytes URL
1 73173 7.77% 8726177 19.81% /pubnix-stats/usage_202311.html
2 62139 6.60% 0 0.00% /wp-cron.php
3 55321 5.88% 468989 1.06% /wp-login.php
4 28754 3.05% 3789322 8.60% /pubnix-stats/usage_202309.html
5 16620 1.77% 2201872 5.00% /pubnix-stats/usage_202310.html
6 13623 1.45% 590922 1.34% /
7 5078 0.54% 2519 0.01% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
8 3820 0.41% 446 0.00% /robots.txt
9 3313 0.35% 7123 0.02% /wp-admin/admin-ajax.php
10 2542 0.27% 9514 0.02% /wp-content/plugins/wp-user-avatar/assets/select2/select2.min.css
11 2412 0.26% 7144 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
12 2128 0.23% 3431 0.01% /wp-content/plugins/google-language-translator/css/toolbar.css
13 2056 0.22% 68057 0.15% /wp-includes/css/dist/block-library/style.min.css
14 2043 0.22% 7743 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
15 2027 0.22% 31721 0.07% /wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.js
16 2016 0.21% 1698 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 2013 0.21% 43313 0.10% /wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
18 2012 0.21% 75954 0.17% /wp-content/plugins/google-language-translator/css/style.css
19 2012 0.21% 63886 0.14% /wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
20 2009 0.21% 54762 0.12% /wp-includes/js/jquery/jquery.min.js
21 1997 0.21% 82631 0.19% /la-blague-du-jour/comment-rendre-les-gens-fous/
22 1994 0.21% 8268 0.02% /wp-content/plugins/google-language-translator/js/scripts.js
23 1990 0.21% 1077 0.00% /wp-content/themes/Newsmag/includes/js/tagdiv-theme.min.js
24 1987 0.21% 7942 0.02% /wp-content/plugins/contact-form-7/includes/js/
25 1987 0.21% 7993 0.02% /wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.css
26 1985 0.21% 997 0.00% /wp-content/plugins/quick-pagepost-redirect-plugin/js/qppr_frontend_script.min.js
27 1985 0.21% 11463 0.03% /wp-content/plugins/wp-user-avatar/assets/js/frontend.min.js
28 1981 0.21% 91822 0.21% /wp-content/themes/Newsmag/style.css
29 1962 0.21% 3410 0.01% /wp-content/plugins/newsletter/style.css
30 1502 0.16% 19537 0.04% /wp-content/themes/Newsmag/images/icons/newsmag.woff

Top 10 of 87100 Total URLs By KBytes
# Hits KBytes URL
1 73173 7.77% 8726177 19.81% /pubnix-stats/usage_202311.html
2 28754 3.05% 3789322 8.60% /pubnix-stats/usage_202309.html
3 16620 1.77% 2201872 5.00% /pubnix-stats/usage_202310.html
4 13623 1.45% 590922 1.34% /
5 55321 5.88% 468989 1.06% /wp-login.php
6 22 0.00% 437150 0.99% /wp-content/uploads/2020/09/Desj-FLO_OffresServicesWeb_juillet2020_V4-1-1.mp4
7 9 0.00% 168061 0.38% /wp-content/uploads/2016/04/Duo-Christiane-Carolyne.m4v
8 11 0.00% 153288 0.35% /wp-content/uploads/2021/12/20211211-CALIBRÉ.mp3
9 554 0.06% 135557 0.31% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 10 0.00% 123507 0.28% /wp-content/uploads/2021/11/20211120-CALIBRÉ.mp3

Top 10 of 33628 Total Entry Pages
# Hits Visits URL
1 73173 7.77% 49318 19.49% /pubnix-stats/usage_202311.html
2 28754 3.05% 17214 6.80% /pubnix-stats/usage_202309.html
3 16620 1.77% 12043 4.76% /pubnix-stats/usage_202310.html
4 13623 1.45% 7983 3.15% /
5 2412 0.26% 2387 0.94% /wp-content/plugins/contact-form-7/includes/swv/js/
6 1987 0.21% 1967 0.78% /wp-content/plugins/contact-form-7/includes/js/
7 1997 0.21% 1670 0.66% /la-blague-du-jour/comment-rendre-les-gens-fous/
8 1248 0.13% 975 0.39% /feed/
9 8 0.00% 676 0.27% /author/yvonne-courage/page/156/
10 428 0.05% 267 0.11% /me-marcelle-poirier/

Top 10 of 33531 Total Exit Pages
# Hits Visits URL
1 73173 7.77% 49267 19.52% /pubnix-stats/usage_202311.html
2 28754 3.05% 17206 6.82% /pubnix-stats/usage_202309.html
3 16620 1.77% 12006 4.76% /pubnix-stats/usage_202310.html
4 13623 1.45% 7717 3.06% /
5 2412 0.26% 2401 0.95% /wp-content/plugins/contact-form-7/includes/swv/js/
6 1987 0.21% 1971 0.78% /wp-content/plugins/contact-form-7/includes/js/
7 1997 0.21% 1678 0.66% /la-blague-du-jour/comment-rendre-les-gens-fous/
8 1248 0.13% 1011 0.40% /feed/
9 8 0.00% 679 0.27% /author/yvonne-courage/page/156/
10 428 0.05% 268 0.11% /me-marcelle-poirier/

Top 30 of 33241 Total Sites
# Hits Files KBytes Visits Hostname
1 69107 7.34% 69096 8.68% 14375 0.03% 294 0.11% 192.172.250.7
2 4442 0.47% 4119 0.52% 187932 0.43% 259 0.10% 172.69.214.236
3 4423 0.47% 4156 0.52% 154084 0.35% 282 0.10% 108.162.242.61
4 4407 0.47% 4084 0.51% 187791 0.43% 279 0.10% 172.69.214.74
5 4362 0.46% 4024 0.51% 182728 0.41% 277 0.10% 172.69.214.75
6 4343 0.46% 4077 0.51% 177588 0.40% 280 0.10% 172.69.214.237
7 4321 0.46% 4075 0.51% 149583 0.34% 280 0.10% 108.162.242.62
8 4250 0.45% 3983 0.50% 177498 0.40% 288 0.11% 172.69.214.155
9 4111 0.44% 3882 0.49% 175877 0.40% 289 0.11% 172.69.214.154
10 4052 0.43% 3805 0.48% 182861 0.42% 284 0.10% 172.69.214.73
11 3943 0.42% 3704 0.47% 172486 0.39% 289 0.11% 172.69.214.72
12 3794 0.40% 3567 0.45% 161958 0.37% 299 0.11% 108.162.242.29
13 3728 0.40% 3508 0.44% 158242 0.36% 297 0.11% 108.162.242.30
14 3669 0.39% 3464 0.44% 159191 0.36% 284 0.10% 108.162.241.205
15 3634 0.39% 3429 0.43% 151428 0.34% 260 0.10% 108.162.241.163
16 3623 0.38% 3407 0.43% 157808 0.36% 270 0.10% 108.162.241.162
17 3539 0.38% 3324 0.42% 143135 0.32% 299 0.11% 108.162.241.204
18 3213 0.34% 2659 0.33% 143024 0.32% 197 0.07% 162.158.238.15
19 3189 0.34% 2646 0.33% 148347 0.34% 222 0.08% 162.158.238.14
20 3171 0.34% 2655 0.33% 157554 0.36% 227 0.08% 162.158.239.49
21 3085 0.33% 2534 0.32% 128684 0.29% 208 0.08% 162.158.238.84
22 3078 0.33% 2572 0.32% 146016 0.33% 191 0.07% 162.158.239.50
23 3070 0.33% 2533 0.32% 131063 0.30% 211 0.08% 162.158.239.23
24 3067 0.33% 2548 0.32% 128532 0.29% 221 0.08% 162.158.239.24
25 2872 0.31% 2381 0.30% 125651 0.29% 213 0.08% 162.158.238.85
26 1479 0.16% 1010 0.13% 66544 0.15% 223 0.08% 172.71.131.157
27 1470 0.16% 985 0.12% 64897 0.15% 214 0.08% 172.71.130.227
28 1373 0.15% 930 0.12% 64232 0.15% 192 0.07% 172.71.130.226
29 1239 0.13% 896 0.11% 61726 0.14% 219 0.08% 172.71.130.14
30 1206 0.13% 853 0.11% 59205 0.13% 208 0.08% 172.71.130.15

Top 10 of 33241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4442 0.47% 4119 0.52% 187932 0.43% 259 0.10% 172.69.214.236
2 4407 0.47% 4084 0.51% 187791 0.43% 279 0.10% 172.69.214.74
3 4052 0.43% 3805 0.48% 182861 0.42% 284 0.10% 172.69.214.73
4 4362 0.46% 4024 0.51% 182728 0.41% 277 0.10% 172.69.214.75
5 4343 0.46% 4077 0.51% 177588 0.40% 280 0.10% 172.69.214.237
6 4250 0.45% 3983 0.50% 177498 0.40% 288 0.11% 172.69.214.155
7 4111 0.44% 3882 0.49% 175877 0.40% 289 0.11% 172.69.214.154
8 3943 0.42% 3704 0.47% 172486 0.39% 289 0.11% 172.69.214.72
9 3794 0.40% 3567 0.45% 161958 0.37% 299 0.11% 108.162.242.29
10 3669 0.39% 3464 0.44% 159191 0.36% 284 0.10% 108.162.241.205

Top 30 of 12254 Total Referrers
# Hits Referrer
1 623076 66.18% - (Direct Request)
2 46272 4.91% https://mbkamaz.ru/
3 43847 4.66% https://generika51.ru
4 28365 3.01% https://destinationsoleil.info/
5 10355 1.10% http://destinationsoleil.info/
6 9065 0.96% https://unicef-deutschland.de
7 7462 0.79% https://xn--mea-sb-j6a.com
8 5550 0.59% https://www.google.com/
9 4420 0.47% https://sumkispb.ru/
10 4410 0.47% https://mupapat.ru/
11 4359 0.46% https://sibprom-nsk.ru/
12 4311 0.46% https://ipregpro.ru/
13 4037 0.43% https://xn--megsb-l11b.com
14 3783 0.40% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
15 3584 0.38% https://xn--krkn-xva4846b.com
16 3337 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
17 3137 0.33% binance.com
18 2970 0.32% https://xn--mga-sb-w4a.com
19 2818 0.30% https://mega-active-links.com
20 2718 0.29% https://xn--meg-sb-dua.com
21 2475 0.26% https://fashion-woman.ru/
22 2356 0.25% https://geosf.ru/
23 2323 0.25% https://xn--megas-k90b.com
24 2321 0.25% www.google.com
25 2196 0.23% https://xn--megab-mdb.com
26 2190 0.23% https://creative-bg.net
27 2151 0.23% https://destinationsoleil.info/wp-admin/post.php
28 2011 0.21% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
29 1960 0.21% https://destinationsoleil.info/pubnix-stats/usage__202311.html
30 1959 0.21% https://destinationsoleil.info/la-blague-du-jour/comment-rendre-les-gens-fous/

Top 20 of 69 Total Search Strings
# Hits Search String
1 23 16.43% http://destinationsoleil.info/a-la-une/thunderbird-hiver-2023-2/
2 12 8.57% https://destinationsoleil.info/toile-de-la-floride/thunderbird/
3 6 4.29% http://destinationsoleil.info/le-saviez-vous-2/tracy-transport-u-s-a-inc/
4 6 4.29% http://destinationsoleil.info/qui-suis-je/284877/
5 4 2.86% http://destinationsoleil.info/attractions/plages-bioluminescentes-de-la-floride/
6 3 2.14% http://destinationsoleil.info/coup-de-coeur-dyvonne/sylvie-heneault-pour-nous-la-grande-diva/
7 3 2.14% https://destinationsoleil.info/flash-floride/les-parcs-de-maisons-mobiles/
8 3 2.14% https://destinationsoleil.info/le-billet-de-michele/bordel-a-miami/
9 3 2.14% https://destinationsoleil.info/non-classe/laisse-partir-les-gens-qui-ne-sont-pas-prets-a-taimer/
10 3 2.14% https://destinationsoleil.info/nos-partenaires-vous-parlent/le-restaurant-allegria-sur-harrison-st-ouvre-le-2-novembre/
11 3 2.14% https://destinationsoleil.info/nos-partenaires-vous-parlent/me-christine-marchand-manze/
12 3 2.14% https://destinationsoleil.info/qui-suis-je/michel-chatillon-7/
13 2 1.43% http://destinationsoleil.info/doux-souvenirs/exposition-a-lalliance-francaise/
14 2 1.43% https://destinationsoleil.info/deja-vu/michel-stax-soiree-inoubliable/
15 2 1.43% https://destinationsoleil.info/doux-souvenirs/les-lundis-fondu-au-thunderbird-cafe/
16 2 1.43% https://destinationsoleil.info/les-gens/donald-lautrec-a-fort-lauderdale-chez-dairy-belle-15-ans-de-mariage/
17 2 1.43% https://destinationsoleil.info/nos-partenaires-vous-parlent/du-nouveau-au-clsc-de-coconut-creek-le-docteur-real-martin/
18 2 1.43% https://destinationsoleil.info/quavez-vous-manque/nouveau-michel-chatillon-au-matteos/
19 2 1.43% https://destinationsoleil.info/qui-suis-je/pierre-poirier-suivie-par-destination-soleil-2000-2020/
20 2 1.43% https://destinationsoleil.info/richard-johnson/ave-maria-une-ville-construite-autour-dune-eglise/

Top 15 of 2938 Total User Agents
# Hits User Agent
1 85134 9.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 83718 8.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 80190 8.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 51819 5.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 40577 4.31% WordPress/6.3.2; http://destinationsoleil.info
6 35121 3.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 28530 3.03% WordPress/6.3.2; https://destinationsoleil.info
8 25231 2.68% my-tiny-bot
9 23587 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 17620 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 16847 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 16535 1.76% Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 16030 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
14 13873 1.47% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
15 12833 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 546867 58.08% 453677 57.01% 24657712 55.96% United States
2 180811 19.20% 163302 20.52% 4814564 10.93% Canada
3 43702 4.64% 38029 4.78% 3261584 7.40% Finland
4 35334 3.75% 31006 3.90% 1924500 4.37% Germany
5 27096 2.88% 26299 3.30% 2392863 5.43% Russian Federation
6 26237 2.79% 23974 3.01% 2034027 4.62% Netherlands
7 14022 1.49% 11498 1.44% 911504 2.07% France
8 11339 1.20% 10193 1.28% 825394 1.87% Romania
9 10601 1.13% 8275 1.04% 709089 1.61% Luxembourg
10 6423 0.68% 6053 0.76% 466489 1.06% Ukraine
11 5726 0.61% 5231 0.66% 502548 1.14% Sweden
12 4848 0.51% 2153 0.27% 120018 0.27% Singapore
13 4415 0.47% 1855 0.23% 106394 0.24% Korea, Republic of
14 3268 0.35% 2580 0.32% 365436 0.83% Norway
15 3129 0.33% 1339 0.17% 72829 0.17% Japan
16 3015 0.32% 1362 0.17% 110841 0.25% Great Britain (UK)
17 2594 0.28% 1915 0.24% 80602 0.18% Greece
18 2141 0.23% 1427 0.18% 314565 0.71% Poland
19 2109 0.22% 1262 0.16% 94561 0.21% Latvia
20 1913 0.20% 1603 0.20% 62596 0.14% Brazil
21 1246 0.13% 81 0.01% 28259 0.06% Ireland
22 972 0.10% 760 0.10% 70072 0.16% Hong Kong
23 931 0.10% 57 0.01% 35510 0.08% Philippines
24 781 0.08% 670 0.08% 32812 0.07% Austria
25 620 0.07% 408 0.05% 28593 0.06% Australia
26 291 0.03% 218 0.03% 4559 0.01% Czech Republic
27 203 0.02% 127 0.02% 6467 0.01% Egypt
28 140 0.01% 100 0.01% 4317 0.01% India
29 127 0.01% 88 0.01% 4132 0.01% Belgium
30 84 0.01% 56 0.01% 1926 0.00% Lebanon


Generated by Webalizer Version 2.23