Usage Statistics for www.destinationsoleil.info

Summary Period: January 2025
Generated 14-Jan-2025 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 477985
Total Files 396367
Total Pages 314555
Total Visits 143318
Total KBytes 18033087
Total Unique Sites 26294
Total Unique URLs 90531
Total Unique Referrers 8940
Total Unique User Agents 1761
. Avg Max
Hits per Hour 1422 5801
Hits per Day 34141 50615
Files per Day 28311 39932
Pages per Day 22468 34328
Sites per Day 1878 9259
Visits per Day 10237 16680
KBytes per Day 1288078 2008676
Hits by Response Code
Code 200 - OK 82.92% 396367
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 5.31% 25385
Code 302 - Found 0.23% 1122
Code 304 - Not Modified 4.01% 19166
Code 400 - Bad Request 0.01% 63
Code 401 - Unauthorized 0.02% 94
Code 403 - Forbidden 2.18% 10441
Code 404 - Not Found 4.50% 21504
Code 405 - Method Not Allowed 0.01% 47
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.19% 886
Code 503 - Service Unavailable 0.61% 2902

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 50615 10.59% 38969 9.83% 32296 10.27% 10818 7.55% 7125 27.10% 1734746 9.62%
2 36543 7.65% 29145 7.35% 24075 7.65% 11841 8.26% 8155 31.01% 1493166 8.28%
3 28324 5.93% 23740 5.99% 18387 5.85% 8506 5.94% 6159 23.42% 967431 5.36%
4 28747 6.01% 23733 5.99% 16800 5.34% 8664 6.05% 6565 24.97% 1174159 6.51%
5 23821 4.98% 20279 5.12% 14624 4.65% 9152 6.39% 5755 21.89% 1089042 6.04%
6 35883 7.51% 30713 7.75% 24272 7.72% 10205 7.12% 6230 23.69% 1259421 6.98%
7 43277 9.05% 35937 9.07% 31032 9.87% 10799 7.53% 6451 24.53% 1813751 10.06%
8 32223 6.74% 26896 6.79% 19452 6.18% 12578 8.78% 8734 33.22% 1298839 7.20%
9 45626 9.55% 38716 9.77% 31398 9.98% 14449 10.08% 8303 31.58% 1779796 9.87%
10 28173 5.89% 23550 5.94% 17464 5.55% 10397 7.25% 6807 25.89% 1123320 6.23%
11 47402 9.92% 39932 10.07% 34328 10.91% 16680 11.64% 9259 35.21% 2008676 11.14%
12 46964 9.83% 39799 10.04% 31346 9.97% 10301 7.19% 7054 26.83% 1287709 7.14%
13 30364 6.35% 24938 6.29% 19064 6.06% 9348 6.52% 7038 26.77% 1002256 5.56%
14 23 0.00% 20 0.01% 17 0.01% 15 0.01% 19 0.07% 776 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1297 18171 3.80% 1087 15224 3.84% 835 11695 3.72% 49391 691480 3.83%
1 1442 20193 4.22% 1163 16286 4.11% 942 13195 4.19% 64007 896103 4.97%
2 1500 21005 4.39% 1294 18126 4.57% 1087 15226 4.84% 50428 705993 3.91%
3 1399 19597 4.10% 1208 16923 4.27% 991 13884 4.41% 57951 811309 4.50%
4 1350 18904 3.95% 1154 16167 4.08% 904 12656 4.02% 57407 803697 4.46%
5 1456 20391 4.27% 1251 17519 4.42% 1001 14027 4.46% 57237 801319 4.44%
6 1411 19761 4.13% 1252 17534 4.42% 1011 14164 4.50% 50125 701752 3.89%
7 1340 18772 3.93% 1034 14485 3.65% 915 12810 4.07% 46701 653817 3.63%
8 1166 16330 3.42% 984 13778 3.48% 751 10523 3.35% 43090 603261 3.35%
9 1266 17731 3.71% 1084 15178 3.83% 830 11628 3.70% 49919 698860 3.88%
10 1296 18156 3.80% 1042 14593 3.68% 823 11524 3.66% 51918 726853 4.03%
11 1569 21978 4.60% 1300 18213 4.59% 1065 14914 4.74% 50399 705592 3.91%
12 1627 22786 4.77% 1403 19648 4.96% 1137 15926 5.06% 50584 708181 3.93%
13 1648 23084 4.83% 1351 18924 4.77% 1133 15874 5.05% 60767 850734 4.72%
14 2027 28379 5.94% 1593 22305 5.63% 1299 18199 5.79% 63967 895539 4.97%
15 1634 22888 4.79% 1262 17674 4.46% 880 12323 3.92% 52356 732980 4.06%
16 1325 18557 3.88% 1081 15146 3.82% 785 10998 3.50% 49151 688117 3.82%
17 1267 17741 3.71% 1024 14344 3.62% 748 10485 3.33% 48753 682543 3.78%
18 1489 20848 4.36% 1259 17630 4.45% 981 13738 4.37% 63056 882779 4.90%
19 1288 18032 3.77% 1061 14866 3.75% 832 11656 3.71% 57813 809380 4.49%
20 1112 15570 3.26% 911 12757 3.22% 687 9624 3.06% 39656 555181 3.08%
21 1343 18807 3.93% 1135 15893 4.01% 945 13238 4.21% 56287 788020 4.37%
22 1418 19854 4.15% 1163 16288 4.11% 901 12619 4.01% 54359 761031 4.22%
23 1460 20450 4.28% 1204 16866 4.26% 973 13629 4.33% 62755 878567 4.87%

Top 30 of 90531 Total URLs
# Hits KBytes URL
1 35317 7.39% 299650 1.66% /wp-login.php
2 28273 5.92% 0 0.00% /wp-cron.php
3 25967 5.43% 2864157 15.88% /pubnix-stats/usage_202501.html
4 15502 3.24% 40170 0.22% /wp-json/oembed/1.0/embed
5 14151 2.96% 264482 1.47% /
6 8242 1.72% 1077576 5.98% /pubnix-stats/usage_202412.html
7 5824 1.22% 771162 4.28% /pubnix-stats/usage_202407.html
8 2458 0.51% 326882 1.81% /pubnix-stats/usage_202306.html
9 2319 0.49% 23345 0.13% /pubnix-stats/
10 1363 0.29% 159 0.00% /robots.txt
11 695 0.15% 26876 0.15% /page-d-exemple/
12 530 0.11% 13081 0.07% /wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
13 523 0.11% 11938 0.07% /wp-includes/css/dist/block-library/style.min.css
14 521 0.11% 380 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 521 0.11% 1688 0.01% /wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.css
16 521 0.11% 17825 0.10% /wp-content/themes/Newsmag/style.css
17 519 0.11% 1944 0.01% /wp-content/plugins/wp-user-avatar/assets/select2/select2.min.css
18 517 0.11% 677 0.00% /wp-content/plugins/google-language-translator/css/toolbar.css
19 516 0.11% 15997 0.09% /wp-content/plugins/google-language-translator/css/style.css
20 511 0.11% 22268 0.12% /quavez-vous-manque/40-activites-a-faire-en-floride/
21 507 0.11% 685 0.00% /wp-content/plugins/newsletter/style.css
22 427 0.09% 875 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
23 420 0.09% 6322 0.04% /wp-includes/js/jquery/jquery.min.js
24 417 0.09% 728 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
25 416 0.09% 4982 0.03% /wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
26 407 0.09% 912 0.01% /wp-content/plugins/contact-form-7/includes/js/
27 406 0.08% 110 0.00% /wp-content/plugins/quick-pagepost-redirect-plugin/js/qppr_frontend_script.min.js
28 403 0.08% 942 0.01% /wp-content/plugins/google-language-translator/js/scripts.js
29 403 0.08% 3558 0.02% /wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.js
30 403 0.08% 107 0.00% /wp-content/themes/Newsmag/includes/js/tagdiv-theme.min.js

Top 10 of 90531 Total URLs By KBytes
# Hits KBytes URL
1 25967 5.43% 2864157 15.88% /pubnix-stats/usage_202501.html
2 8242 1.72% 1077576 5.98% /pubnix-stats/usage_202412.html
3 5824 1.22% 771162 4.28% /pubnix-stats/usage_202407.html
4 2458 0.51% 326882 1.81% /pubnix-stats/usage_202306.html
5 35317 7.39% 299650 1.66% /wp-login.php
6 14151 2.96% 264482 1.47% /
7 5 0.00% 109288 0.61% /wp-content/uploads/2020/09/Desj-FLO_OffresServicesWeb_juillet2020_V4-1-1.mp4
8 5 0.00% 93367 0.52% /wp-content/uploads/2016/04/Duo-Christiane-Carolyne.m4v
9 6 0.00% 73756 0.41% /wp-content/uploads/2021/06/20210717-CALIBRÉ-1.mp3
10 7 0.00% 67807 0.38% /wp-content/uploads/2021/05/20210505_130032_CALIBRÉ.mp3

Top 10 of 33978 Total Entry Pages
# Hits Visits URL
1 25967 5.43% 17927 14.22% /pubnix-stats/usage_202501.html
2 8242 1.72% 6390 5.07% /pubnix-stats/usage_202412.html
3 5824 1.22% 5121 4.06% /pubnix-stats/usage_202407.html
4 14151 2.96% 4729 3.75% /
5 2458 0.51% 2282 1.81% /pubnix-stats/usage_202306.html
6 2319 0.49% 1678 1.33% /pubnix-stats/
7 417 0.09% 413 0.33% /wp-content/plugins/contact-form-7/includes/swv/js/
8 407 0.09% 395 0.31% /wp-content/plugins/contact-form-7/includes/js/
9 695 0.15% 297 0.24% /page-d-exemple/
10 286 0.06% 248 0.20% /feed/

Top 10 of 35511 Total Exit Pages
# Hits Visits URL
1 25967 5.43% 17906 13.95% /pubnix-stats/usage_202501.html
2 8242 1.72% 6402 4.99% /pubnix-stats/usage_202412.html
3 5824 1.22% 5104 3.98% /pubnix-stats/usage_202407.html
4 14151 2.96% 4449 3.47% /
5 2458 0.51% 2256 1.76% /pubnix-stats/usage_202306.html
6 2319 0.49% 1677 1.31% /pubnix-stats/
7 417 0.09% 409 0.32% /wp-content/plugins/contact-form-7/includes/swv/js/
8 407 0.09% 400 0.31% /wp-content/plugins/contact-form-7/includes/js/
9 286 0.06% 260 0.20% /feed/
10 695 0.15% 184 0.14% /page-d-exemple/

Top 30 of 26294 Total Sites
# Hits Files KBytes Visits Hostname
1 38865 8.13% 38861 9.80% 18271 0.10% 17 0.01% 192.172.250.7
2 4960 1.04% 3524 0.89% 120781 0.67% 12 0.01% 162.158.90.160
3 4668 0.98% 3278 0.83% 114071 0.63% 13 0.01% 162.158.90.161
4 2839 0.59% 1980 0.50% 53970 0.30% 20 0.01% 172.70.214.204
5 2674 0.56% 2563 0.65% 63913 0.35% 15 0.01% 172.70.215.53
6 2300 0.48% 2233 0.56% 57098 0.32% 18 0.01% 172.70.214.156
7 2228 0.47% 1497 0.38% 43387 0.24% 16 0.01% 172.70.214.205
8 2224 0.47% 2142 0.54% 53167 0.29% 20 0.01% 172.70.214.157
9 2095 0.44% 1740 0.44% 28833 0.16% 11 0.01% 172.69.33.177
10 1989 0.42% 1236 0.31% 23686 0.13% 14 0.01% 172.70.214.124
11 1860 0.39% 1771 0.45% 42227 0.23% 21 0.01% 172.70.210.99
12 1612 0.34% 1302 0.33% 20906 0.12% 10 0.01% 172.69.33.176
13 1471 0.31% 1379 0.35% 32978 0.18% 20 0.01% 172.70.215.54
14 1470 0.31% 1398 0.35% 34447 0.19% 17 0.01% 172.70.207.133
15 1403 0.29% 927 0.23% 19220 0.11% 14 0.01% 172.70.214.125
16 1193 0.25% 1033 0.26% 17253 0.10% 24 0.02% 172.70.211.232
17 1143 0.24% 1056 0.27% 23515 0.13% 22 0.02% 172.70.210.98
18 1138 0.24% 975 0.25% 14835 0.08% 21 0.01% 172.70.211.231
19 1059 0.22% 1025 0.26% 26288 0.15% 14 0.01% 172.70.207.134
20 1051 0.22% 1024 0.26% 47650 0.26% 203 0.14% 172.68.245.43
21 1043 0.22% 880 0.22% 11841 0.07% 16 0.01% 172.70.207.122
22 1037 0.22% 878 0.22% 11056 0.06% 15 0.01% 172.70.207.121
23 1031 0.22% 916 0.23% 15577 0.09% 21 0.01% 172.70.211.14
24 1004 0.21% 857 0.22% 13845 0.08% 18 0.01% 172.70.211.98
25 992 0.21% 965 0.24% 44741 0.25% 191 0.13% 172.68.245.87
26 988 0.21% 959 0.24% 45335 0.25% 208 0.15% 172.68.245.86
27 979 0.20% 957 0.24% 44847 0.25% 182 0.13% 172.68.245.17
28 976 0.20% 950 0.24% 63833 0.35% 196 0.14% 172.68.245.42
29 974 0.20% 947 0.24% 44868 0.25% 202 0.14% 172.68.245.65
30 957 0.20% 927 0.23% 43351 0.24% 182 0.13% 172.68.245.16

Top 10 of 26294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4960 1.04% 3524 0.89% 120781 0.67% 12 0.01% 162.158.90.160
2 4668 0.98% 3278 0.83% 114071 0.63% 13 0.01% 162.158.90.161
3 2674 0.56% 2563 0.65% 63913 0.35% 15 0.01% 172.70.215.53
4 976 0.20% 950 0.24% 63833 0.35% 196 0.14% 172.68.245.42
5 634 0.13% 603 0.15% 58226 0.32% 202 0.14% 172.71.164.212
6 640 0.13% 614 0.15% 58032 0.32% 216 0.15% 172.71.164.179
7 2300 0.48% 2233 0.56% 57098 0.32% 18 0.01% 172.70.214.156
8 682 0.14% 672 0.17% 55911 0.31% 193 0.13% 172.71.172.160
9 602 0.13% 581 0.15% 55506 0.31% 207 0.14% 172.71.164.178
10 582 0.12% 550 0.14% 54592 0.30% 206 0.14% 172.71.164.13

Top 30 of 8940 Total Referrers
# Hits Referrer
1 358239 74.95% - (Direct Request)
2 8024 1.68% https://biopharmaonline.shop
3 7953 1.66% https://easyprescriptionpills.shop
4 7768 1.63% https://next-car.site
5 7739 1.62% https://biofarma.top
6 6535 1.37% https://destinationsoleil.info/
7 5456 1.14% https://we-car.site
8 5429 1.14% https://trendhub.tv/
9 5423 1.13% https://iptvzoneonline.com/
10 2630 0.55% https://thebestoptions.net/
11 2612 0.55% https://topratedstuff.net/
12 2185 0.46% https://www.proko.com/@tremcarivido/activity
13 2181 0.46% https://www.proko.com/@cullucenbeawi/activity
14 2162 0.45% https://www.proko.com/@habcellsymcentta/activity
15 2132 0.45% https://www.proko.com/@handrigvegano/activity
16 2131 0.45% https://www.proko.com/@newsmensdesysmi/activity
17 1651 0.35% https://www.google.com/
18 1632 0.34% binance.com
19 1396 0.29% http://destinationsoleil.info/
20 1377 0.29% https://kitehurghada.ru/
21 1321 0.28% https://aldu.pro
22 938 0.20% https://detivetra.ru/
23 927 0.19% https://www.proko.com/@propeaxliwellvo/activity
24 926 0.19% https://www.proko.com/@legedumetda/activity
25 906 0.19% https://www.proko.com/@mobungdingboreat/activity
26 902 0.19% https://www.proko.com/@nelmicamissu/activity
27 897 0.19% https://www.proko.com/@anammevespa/activity
28 895 0.19% https://www.proko.com/@satesvitinan/activity
29 889 0.19% https://www.proko.com/@cetommalapi/activity
30 884 0.18% https://www.proko.com/@naiskilquitaidesk/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://destinationsoleil.info/flash-floride/plages-bioluminescentes-de-la-floride/
2 1 33.33% https://destinationsoleil.info/le-billet-de-michele/bordel-a-miami/
3 1 33.33% https://destinationsoleil.info/spectaculairement-votre/hommage-a-claude-dubois-2/

Top 15 of 1761 Total User Agents
# Hits User Agent
1 58786 12.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 41346 8.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 40490 8.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 24245 5.07% WordPress/6.3.5; http://destinationsoleil.info
5 24150 5.05% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 15646 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
7 14620 3.06% WordPress/6.3.5; https://destinationsoleil.info
8 13612 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 12499 2.61% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 10971 2.30% Googlebot-Image/1.0
11 10935 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
12 9433 1.97% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; [email protected])
13 7597 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 7254 1.52% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 7011 1.47% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for January 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 301892 63.16% 249228 62.88% 11847671 65.70% United States
2 47092 9.85% 42844 10.81% 393070 2.18% Canada
3 31042 6.49% 25976 6.55% 1155795 6.41% Germany
4 13504 2.83% 11513 2.90% 701327 3.89% Netherlands
5 13489 2.82% 12735 3.21% 646197 3.58% Russian Federation
6 10692 2.24% 8103 2.04% 431036 2.39% Brazil
7 7174 1.50% 6943 1.75% 437918 2.43% Romania
8 6183 1.29% 5393 1.36% 279602 1.55% Czech Republic
9 6146 1.29% 5240 1.32% 251269 1.39% Kenya
10 5664 1.18% 4706 1.19% 428872 2.38% Luxembourg
11 3727 0.78% 2276 0.57% 87572 0.49% Peru
12 3221 0.67% 2031 0.51% 102460 0.57% Great Britain (UK)
13 2477 0.52% 1585 0.40% 134959 0.75% Israel
14 1932 0.40% 1482 0.37% 104151 0.58% Poland
15 1876 0.39% 1602 0.40% 61546 0.34% Singapore
16 1845 0.39% 1273 0.32% 19583 0.11% Greece
17 1766 0.37% 931 0.23% 53033 0.29% Morocco
18 1735 0.36% 124 0.03% 63382 0.35% Ireland
19 1641 0.34% 1484 0.37% 42071 0.23% Estonia
20 1583 0.33% 963 0.24% 72846 0.40% Japan
21 1544 0.32% 1027 0.26% 45034 0.25% Ukraine
22 1486 0.31% 1243 0.31% 115665 0.64% Austria
23 1418 0.30% 1172 0.30% 218280 1.21% Switzerland
24 1226 0.26% 1131 0.29% 46864 0.26% Norway
25 1162 0.24% 780 0.20% 52157 0.29% France
26 1039 0.22% 803 0.20% 36906 0.20% Korea, Republic of
27 982 0.21% 787 0.20% 49587 0.27% Latvia
28 704 0.15% 405 0.10% 23569 0.13% Thailand
29 484 0.10% 369 0.09% 2749 0.02% Lebanon
30 408 0.09% 178 0.04% 13597 0.08% Australia


Generated by Webalizer Version 2.23